Summary of Electricity Activity in Tioga County, NY
Summary of Tioga County, NY Generation
Tioga County, NY is ranked #1,482 out of 2,153 U.S. counties nationwide and #49 out of 59 New York counties in terms of total annual net electricity generation.
Annual Generation | 88.3 GWh |
---|---|
Annual Consumption | 306.6 k MMBtu |
Last Update | Dec 2024 |
Power Plants | 14 |
Companies on File | 11 |
Map of Top Producing Plants in Tioga County, NY
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Tioga County, NY.
Annual Net Generation From solar power
88.3 GWh
National Rank in Terms of solar Net Electricity Generation
#412 /1,207 U.S. Counties
State Rank in Terms of solar Net Electricity Generation
#9 /57 New York Counties
Monthly Net Generation for Tioga County, NY
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #49 / 59 | #1482 / 2153 | 88.25 GWh | 306.62 k MMBtu |
Solar | #9 / 57 | #412 / 1207 | 88.25 GWh | 306.62 k MMBtu |
Power Plants in Tioga County, NY
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Pasto Solar | Altus Power America Management, LLC | 23.3 GWh | 80.4 k MMBtu | Solar |
West Creek Solar | Generate Capital | 8.4 GWh | 29.8 k MMBtu | Solar |
Glen Mary 1 | Generate Capital | 8.2 GWh | 28.0 k MMBtu | Solar |
Halsey Valley | LSE Pegasus LLC | 8.2 GWh | 28.5 k MMBtu | Solar |
Spencer (NY) | Generate Capital | 7.0 GWh | 24.0 k MMBtu | Solar |
Smith Creek | LSE Pisces LLC | 6.2 GWh | 21.9 k MMBtu | Solar |
Tioga Solar North(CSG) | 237 State Route 96 Site 1, LLC | 6.1 GWh | 21.4 k MMBtu | Solar |
Tioga Solar South(CSG) | 237 State Route 96 Site 2, LLC | 6.1 GWh | 21.4 k MMBtu | Solar |
Gaskill Rd Community Solar Farm CSG | Scale Sustainable I, LLC | 5.6 GWh | 19.8 k MMBtu | Solar |
Hunt Creek | LSE Perseus LLC | 5.4 GWh | 18.9 k MMBtu | Solar |
Glen Mary 2 | Generate Capital | 3.6 GWh | 12.4 k MMBtu | Solar |
Day Hollow Road Community Solar | Delaware River Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Glen Mary | NY Tioga IV, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
SunEast Valley Solar Project | Valley Solar NY LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#230 | Bradford County | 6.0 TWh | 9 |
#1044 | Broome County | 406.4 GWh | 16 |
#1776 | Chemung County | 19.7 GWh | 7 |
#1769 | Chenango County | 20.4 GWh | 6 |
#1525 | Cortland County | 73.0 GWh | 8 |
#1751 | Schuyler County | 22.9 GWh | 8 |
#1436 | Seneca County | 105.9 GWh | 8 |
#1715 | Susquehanna County | 29.9 GWh | 5 |
#1169 | Tompkins County | 277.0 GWh | 17 |
#722 | Wyoming County | 918.1 GWh | 4 |
* Net Generation data is based on the last 12 months since Mar 2025
Electricity Generation for Cities Located in Tioga County, NY
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#257 | Candor, NY | 7.0 GWh | 1 |
#231 | Newark Valley, NY | 8.4 GWh | 1 |
#161 | Nichols, NY | 19.8 GWh | 3 |
#121 | Owego, NY | 38.0 GWh | 9 |
#147 | Spencer, NY | 23.3 GWh | 1 |
* Net Generation data is based on the last 12 months since Dec 2024