Summary of Electricity Activity in Carroll County, NH
Summary of Carroll County, NH Generation
Carroll County, NH is ranked #1,576 out of 2,193 U.S. counties nationwide and #8 out of 9 New Hampshire counties in terms of total annual net electricity generation.
| Annual Generation | 78.3 GWh |
|---|---|
| Annual Consumption | 1.3 M MMBtu |
| Last Update | Dec 2025 |
| Power Plants | 3 |
| Companies on File | 3 |
Map of Top Producing Plants in Carroll County, NH
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Carroll County, NH.
Annual Net Generation From wood/wood waste solids power
77.8 GWh
National Rank in Terms of wood/wood waste solids Net Electricity Generation
#77 /131 U.S. Counties
State Rank in Terms of wood/wood waste solids Net Electricity Generation
#3 /4 New Hampshire Counties
Monthly Net Generation for Carroll County, NH
Monthly Plant Fuel Consumption for Carroll County, NH
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #8 / 9 | #1576 / 2193 | 78.26 GWh | 1.31 M MMBtu |
| Wood/Wood Waste Solids | #3 / 4 | #77 / 131 | 77.78 GWh | 1.30 M MMBtu |
| Jet Fuel | #3 / 3 | #5 / 7 | 484.00 MWh | 8.75 k MMBtu |
Power Plants in Carroll County, NH
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| NE Renewable Tamworth, LLC | NE Renewable Tamworth, LLC | 77.8 GWh | 1.3 M MMBtu | Wood/Wood Waste Solids |
| White Lake | Granite Shore Power | 484.0 MWh | 8.7 k MMBtu | Jet Fuel |
| Saco River Solar, LLC | Saco River Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
| National Rank | County | Net Generation | # Power Plants |
|---|---|---|---|
| #806 | Androscoggin County | 764.6 GWh | 31 |
| #1932 | Belknap County | 9.3 GWh | 2 |
| #741 | Coos County | 925.6 GWh | 12 |
| #325 | Cumberland County | 4.1 TWh | 25 |
| #771 | Grafton County | 828.3 GWh | 12 |
| #1181 | Merrimack County | 319.9 GWh | 14 |
| #1816 | Orange County | 19.8 GWh | 5 |
| #548 | Oxford County | 1.7 TWh | 21 |
| #1511 | Strafford County | 99.8 GWh | 8 |
| #1203 | York County | 299.8 GWh | 25 |
Electricity Generation for Cities Located in Carroll County, NH
| State Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #12 | Center Ossipee, NH | 78.3 GWh | 2 |