Summary of Electricity Activity in Machias, ME
Summary of Machias, ME Generation
Machias, ME is ranked #5,724 out of 5,784 U.S. cities nationwide and #96 out of 96 Maine cities in terms of total annual net electricity generation.
| Annual Generation | 16.0 MWh |
|---|---|
| Annual Consumption | 731 MMBtu |
| Last Update | Jun 2025 |
| Power Plants | 2 |
| Companies on File | 2 |
| Power Plants in 50 Mile Radius | 18 |
| Power Plants in 100 Mile Radius | 91 |
Map of Top Producing Plants in Machias, ME
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Machias, ME.
Annual Net Generation From gaseous propane power
10.7 MWh
National Rank in Terms of gaseous propane Net Electricity Generation
#8 /10 U.S. Cities
State Rank in Terms of gaseous propane Net Electricity Generation
#2 /2 Maine Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #96 / 96 | #5724 / 5784 | 16.00 MWh | 731 MMBtu |
| Gaseous Propane | #2 / 2 | #8 / 10 | 10.68 MWh | 488 MMBtu |
| Wood/Wood Waste Solids | #9 / 9 | #150 / 150 | 5.33 MWh | 243 MMBtu |
Monthly Net Generation for Machias, ME
Power Plants in Machias, ME
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Indeck Jonesboro Energy Center | Stored Solar J&WE | 16.0 MWh | 731 MMBtu | Gaseous Propane : 66.7% Wood/Wood Waste Solids : 33.3% |
| Dublin Street LLC | Dublin Street LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
| National Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #4065 | Blue Hill | 8.8 GWh | 1 |
| #2663 | Bradley | 58.7 GWh | 1 |
| #3191 | Brewer | 27.2 GWh | 2 |
| #1538 | Ellsworth | 325.9 GWh | 5 |
| #1674 | Milbridge | 266.2 GWh | 5 |
| #1953 | Milford | 177.5 GWh | 2 |
| #3895 | Old Town | 10.5 GWh | 3 |
| #3042 | Orono | 34.0 GWh | 4 |
| #453 | Veazie | 2.5 TWh | 5 |
| #1414 | Woodland | 381.5 GWh | 1 |
* Net Generation data is based on the last 12 months since Sep 2025