Louisiana Generating LLC
112 Telly Street New Roads, LA 70760Company Summary Information
Louisiana Generating LLC is ranked #331 out of 4,996 utilities nationwide in terms of total annual net electricity generation, and they are ranked #96 out of 165 utilities in terms of total annual net electricity generation from coal .
Louisiana Generating LLC generated 256.4 GWh during the 3-month period between September 2024 to December 2024.
According to FERC EQR data, Louisiana Generating LLC had a total of $158.2M in seller transasctions in 2025 Q1.
Company Name | Louisiana Generating LLC |
---|---|
Location | 112 Telly Street New Roads, LA 70760 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2001 to Apr 2025 |
EIA Annual Generation | 2.3 TWh |
EIA Power Plants | 2 |
Fuel Types | Coal Natural Gas |
Ranked #331 out of 4,996 Utilities Nationwide by Annual Generation | |
Ranked #96 out of 165 Utilities Nationwide in terms of Coal Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Apr 2025 |
---|---|
Seller Total Transaction Charges | $6.94B |
Seller Total Transactions | 1,896,839 |
Seller 2025 Q1 Transaction Charges | $158.18M |
Seller 2025 Q1 Transactions | 56,070 |
FERC Buyer Summary
Buyer Dates Available | Jul 2013 to Feb 2019 |
---|---|
Buyer Total Transaction Charges | $1.28B |
Buyer Total Transactions | 93,136 |
Map of Louisiana Generating LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Louisiana Generating LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Louisiana Generating LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Big Cajun 1 | Jarreau, Louisiana | 151 GWh | May 1972 | Dec 2024 | Natural Gas |
Big Cajun 2 | New Roads, Louisiana | 2 TWh | Jun 1981 | Apr 2025 | Subbituminous Coal : 60.0% Natural Gas : 40.0% |
Other Companies Listed Alphabetically
A list of companies close to Louisiana Generating LLC when arranged alphabetically. They do not neccessarily have any association with Louisiana Generating LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2025 Q1 Transactions |
---|---|---|---|
LOS Alamos County | LOS Alamos, NM | 24.7 GWh | $990.42k |
LOS Angeles Community College District | LOS Angeles, CA | 5.1 GWh | - |
LOS Angeles Department Of Water & Power | LOS Angeles, CA | 12.8 TWh | $713.82k |
LOS Esteros Critical Energy Facility LLC | San Jose, CA | 247.8 GWh | $5.80M |
LOS Medanos Energy Center LLC | Pittsburg, CA | 2.8 TWh | $45.84M |
Lost Creek Wind LLC | King City, MO | - | $9.47M |
Lost Hills Solar, LLC | Birmingham, AL | - | $774.14k |
Lost Lakes Wind Farm LLC | Houston, TX | 269.0 GWh | $6.92M |
Louise Solar Project, LLC | Bloomington, MN | - | $990.77k |
Louisiana Energy & Power Authority | Lafayette, LA | 144.1 GWh | $11.88M |
Louisiana Sugar Refining LLC | Gramercy, LA | 22.4 GWh | - |
Louisiana Tech University | Ruston, LA | 46.2 GWh | - |
Louisville Gas & Electric Co | Louisville, KY | 22.6 TWh | $46.71M |
Loup River Public Power DIST | Columbus, NE | 157.5 GWh | - |
Lower Colorado River Authority | Austin, TX | 17.5 TWh | - |
Lower Mount Bethel Energy LLC | Allentown, PA | 4.4 TWh | - |
Lower Road II, LLC | Juno Beach, FL | 3.0 GWh | - |
Lower Road III, LLC | Juno Beach, FL | 3.7 GWh | - |
Lower Valley Energy, Inc. | Afton, WY | 16.9 GWh | - |
Loyola University Health System | Maywood, IL | 15.0 GWh | - |
Top 20 Companies Associated with Louisiana Generating LLC
A list of the top 20 companies associated with Louisiana Generating LLC in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2025 Q1 Transactions w/ Louisiana Generating LLC |
---|---|
Southwest Louisiana Electric Membership Corporation | $56.07M |
Beauregard Electric Cooperative Inc. | $29.17M |
Washington - St. Tammany Electric Corp. Inc. | $21.28M |
Pelican Power LLC | $15.86M |
Claiborne Electric Cooperative Inc. | $11.30M |
South Louisiana Electric Cooperative Association | $10.32M |
Concordia Electric Cooperative Inc. | $4.44M |
Pointe Coupee Electric Membership Corporation | $4.43M |
Jefferson Davis Electric Cooperative Inc. | $3.97M |
Southwestern Electric Power Company | $1.33M |
NRG Sterlington Power LLC | - |
Dixie Electric Membership Corporation | - |
Western Area Power Administration | - |
Northeast Louisiana Power Cooperative Inc. | - |
NRG Power Marketing LLC | - |
Sunflower Electric Power Corporation | - |
South Mississippi Electric Power Association | - |
Western Farmers Electric Cooperative | - |
Bayou Cove Peaking Power, LLC | - |
Big Cajun I Peaking Power LLC | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Attorney | 2024Q3 - 2025Q1 | ||||
GM Compliance | 2019Q1 - 2024Q2 | ||||
Assoc Accountant | 2020Q4 - 2024Q2 | ||||
Energy Analyst | 2019Q1 - 2020Q3 | ||||
Energy Accountant | 2019Q4 - 2020Q1 | ||||
EQR Coordinator | 2018Q2 - 2018Q4 | ||||
Managing Director Regulatory C | 2018Q1 - 2018Q4 | ||||
Contract Analyst | 2018Q1 - 2018Q1 | ||||
Contract Analyst | 2013Q3 - 2017Q4 | ||||
Director Regulatory Compliance Officer|Managing Director Regulatory C | 2013Q3 - 2017Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 1,989,975 ( 0.281s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louisiana Generating LLC | Pelican Power, LLC | ENERGY | MISO_RT_31673 | 2025-03-31 23:55 | 2025-04-01 00:00 | 2025-03-31 | 2.217 | $28.57 | $/MWH | $0.00 | $63.33 | FERC Electric Tariff Volume No. 1 (2.0.0) | EEI1 | New | 2024-04-01 | 2024-04-01 | EasternStandard2 | MISO | LAGN.LAGN | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Louisiana Generating LLC | Washington - St. Tammany Electric Corp. Inc. | REQUIREMENTS SERVICE | C28 | 2025-03-01 00:00 | 2025-03-31 23:59 | 2002-06-24 | 67,884.8 | $84.72 | $/MWH | $0.00 | $5,750,980.02 | FERC Electric Tariff Volume No. 1 (2.0.0) | JKX6ASEYPVXZ-9-72898 | New | 2002-06-24 | 2012-01-19 | 2025-03-31 | CentralPrevailing2 | LAGN | Various | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Louisiana Generating LLC | Southwestern Electric Power Company | CAPACITY | C27 | 2025-03-01 00:00 | 2025-03-31 23:59 | 1993-07-01 | 50,000 | $7.00 | $/KW-MO | $0.00 | $350,000.00 | FERC Electric Tariff Volume No. 1 (2.0.0) | JKX6ASEYPVXZ-9-72899 | New | 1993-07-01 | 2008-01-01 | 2025-03-31 | CentralPrevailing2 | LAGN | Various | Firm | LongTerm | Yearly | FullPeriod | New | |
Louisiana Generating LLC | Beauregard Electric Cooperative Inc. | REQUIREMENTS SERVICE | C20 | 2025-03-01 00:00 | 2025-03-31 23:59 | 2000-03-27 | 99,431.94 | $84.88 | $/MWH | $0.00 | $8,439,717.04 | FERC Electric Tariff Volume No. 1 (2.0.0) | JKX6ASEYPVXZ-9-72901 | New | 2000-03-27 | 2014-12-23 | 2025-03-31 | CentralPrevailing2 | LAGN | Various | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Louisiana Generating LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Louisiana Generating LLC | 1000 Main Houston, TX 77002 |
Louisiana Generating LLC | 112 Telly Street New Roads, LA 70760 |
Louisiana Generating LLC | 1710 6TH Ave North Birmingham, AL 35203 |
Louisiana Generating LLC | 2030 Donahue Ferry Road Pineville, LA 71360 |
Louisiana Generating LLC | 211 Carnegie Center Princeton, NJ 08540 |
Louisiana Generating LLC | 804 Carnegie Center Princeton, NJ 08540 |
Louisiana Generating LLC | 910 Louisiana Houston, TX 77002 |