Summary of Electricity Activity in Springfield, IL
Summary of Springfield, IL Generation
Springfield, IL is ranked #868 out of 5,784 U.S. cities nationwide and #27 out of 233 Illinois cities in terms of total annual net electricity generation.
| Annual Generation | 95.9 GWh |
|---|---|
| Annual Consumption | 11.2 M MMBtu |
| Last Update | Sep 2025 |
| Power Plants | 6 |
| Companies on File | 2 |
| Power Plants in 50 Mile Radius | 59 |
| Power Plants in 100 Mile Radius | 228 |
Map of Top Producing Plants in Springfield, IL
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Springfield, IL.
Annual Net Generation From bituminous coal power
805.9 GWh
National Rank in Terms of bituminous coal Net Electricity Generation
#56 /114 U.S. Cities
State Rank in Terms of bituminous coal Net Electricity Generation
#2 /6 Illinois Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #27 / 233 | #868 / 5784 | 860.07 GWh | 11.17 M MMBtu |
| Bituminous Coal | #2 / 6 | #56 / 114 | 805.89 GWh | 10.37 M MMBtu |
| Natural Gas | #25 / 51 | #845 / 1479 | 53.99 GWh | 802.24 k MMBtu |
| Distillate Fuel Oil | #14 / 29 | #610 / 1040 | 191.46 MWh | 1.64 k MMBtu |
Monthly Net Generation for Springfield, IL
Power Plants in Springfield, IL
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Dallman | City of Springfield - (IL) | 809.1 GWh | 10.4 M MMBtu | Bituminous Coal : 99.6% |
| Interstate | City of Springfield - (IL) | 50.8 GWh | 758.8 k MMBtu | Natural Gas : 99.9% |
| Reynolds | City of Springfield - (IL) | 81.0 MWh | 124 MMBtu | Distillate Fuel Oil |
| Factory | City of Springfield - (IL) | 78.9 MWh | 1.1 k MMBtu | Distillate Fuel Oil |
| Lakeside | City of Springfield - (IL) | 0.0 Wh | 0 MMBtu | No Information Available |
| Biodyne Springfield | Resource Technology Corp | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
| National Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #1061 | Broadwell | 640.1 GWh | 2 |
| #448 | Kincaid | 2.6 TWh | 1 |
| #2102 | Latham | 144.8 GWh | 1 |
| #674 | Mason City | 1.3 TWh | 3 |
| #1058 | Mount Pulaski | 642.8 GWh | 1 |
| #4560 | Palmyra | 4.9 GWh | 1 |
| #780 | Pleasant Plains | 1.0 TWh | 1 |
| #4612 | Standard City | 4.6 GWh | 1 |
| #3290 | Taylorville | 23.9 GWh | 5 |
| #798 | Virden | 994.9 GWh | 1 |
* Net Generation data is based on the last 12 months since Sep 2025