Summary of Electricity Activity in Dixon, IL
Summary of Dixon, IL Generation
Dixon, IL is ranked #2,380 out of 5,550 U.S. cities nationwide and #74 out of 208 Illinois cities in terms of total annual net electricity generation.
Annual Generation | 10.2 GWh |
---|---|
Annual Consumption | 1.0 M MMBtu |
Last Update | Dec 2023 |
Power Plants | 3 |
Companies on File | 3 |
Power Plants in 50 Mile Radius | 126 |
Power Plants in 100 Mile Radius | 444 |
Map of Top Producing Plants in Dixon, IL
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Dixon, IL.
Annual Net Generation From natural gas power
67.0 GWh
National Rank in Terms of natural gas Net Electricity Generation
#800 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#21 /55 Illinois Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #74 / 208 | #2380 / 5550 | 78.32 GWh | 1.03 M MMBtu |
Natural Gas | #21 / 55 | #800 / 1488 | 66.96 GWh | 984.47 k MMBtu |
Water | #4 / 6 | #679 / 934 | 11.36 GWh | 43.12 k MMBtu |
Monthly Net Generation for Dixon, IL
Power Plants in Dixon, IL
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Lee Energy Facility | Lee County Generating Station | 67.0 GWh | 984.5 k MMBtu | Natural Gas |
Dixon Hydroelectric Dam | Eagle Creek Renewable Energy, LLC | 11.4 GWh | 43.1 k MMBtu | Water |
Dixon/Lee Energy Partners LLC | Illinois Electricial Gen Partn | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#12 | Byron | 20.1 TWh | 1 |
#1127 | Deer Grove | 540.4 GWh | 1 |
#4605 | Mount Morris | 3.6 GWh | 1 |
#992 | Ohio | 674.7 GWh | 1 |
#4484 | Oregon | 4.1 GWh | 1 |
#4924 | Polo | 2.1 GWh | 1 |
#3258 | Rochelle | 21.3 GWh | 5 |
#364 | Rock Falls | 3.4 TWh | 7 |
#4160 | Sublette | 6.5 GWh | 1 |
#2274 | West Brooklyn | 92.5 GWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024