Summary of Electricity Activity in Kauai County, HI
Summary of Kauai County, HI Generation
Kauai County, HI is ranked #985 out of 2,164 U.S. counties nationwide and #4 out of 4 Hawaii counties in terms of total annual net electricity generation.
| Annual Generation | 480.0 GWh |
|---|---|
| Annual Consumption | 3.7 M MMBtu |
| Last Update | Sep 2025 |
| Power Plants | 14 |
| Companies on File | 9 |
Map of Top Producing Plants in Kauai County, HI
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Kauai County, HI.
Annual Net Generation From solar power
141.4 GWh
National Rank in Terms of solar Net Electricity Generation
#379 /1,233 U.S. Counties
State Rank in Terms of solar Net Electricity Generation
#2 /4 Hawaii Counties
Monthly Net Generation for Kauai County, HI
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #4 / 4 | #985 / 2164 | 479.97 GWh | 3.72 M MMBtu |
| Solar | #2 / 4 | #379 / 1233 | 141.37 GWh | 520.97 k MMBtu |
| Other Fuel | #1 / 1 | #1 / 8 | 134.11 GWh | 1.25 M MMBtu |
| Distillate Fuel Oil | #4 / 4 | #9 / 737 | 118.45 GWh | 1.36 M MMBtu |
| Water | #1 / 2 | #302 / 547 | 64.68 GWh | 241.02 k MMBtu |
| Waste/Other Oil | #3 / 3 | #5 / 15 | 17.62 GWh | 160.95 k MMBtu |
| Agricultural By-Products | #1 / 1 | #6 / 7 | 6.43 GWh | 188.22 k MMBtu |
| Wood/Wood Waste Solids | #1 / 1 | #140 / 140 | 7.72 MWh | 332 MMBtu |
Power Plants in Kauai County, HI
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Kapaia Power Station | Kauai Island Utility Cooperative | 190.0 GWh | 1.9 M MMBtu | Other Fuel : 70.6% Distillate Fuel Oil : 20.2% Waste/Other Oil : 9.3% |
| Port Allen (HI) | Kauai Island Utility Cooperative | 80.1 GWh | 886.3 k MMBtu | Distillate Fuel Oil |
| Gay Robinson | Gay & Robinson Inc | 42.4 GWh | 156.6 k MMBtu | Water |
| AES Lawai Solar Hybrid | AES Distributed Energy | 41.3 GWh | 153.4 k MMBtu | Solar : 99.3% |
| AES Kekaha Solar, LLC Hybrid | AES Distributed Energy | 26.0 GWh | 97.1 k MMBtu | Solar |
| KIUC Kapaia PV and BA Storage Project Hy | Tesla Inc. | 21.0 GWh | 83.6 k MMBtu | Solar |
| KRS I Anahola Solar Hybrid | Kauai Island Utility Cooperative | 20.9 GWh | 77.9 k MMBtu | Solar |
| Wainiha Hydro | BBCP Kauai Operating LLC | 20.0 GWh | 74.5 k MMBtu | Water |
| KRS II Koloa Solar | Kauai Island Utility Cooperative | 19.6 GWh | 72.8 k MMBtu | Solar |
| Port Allen Solar | Kaieie Waho Company LLC | 8.5 GWh | 30.8 k MMBtu | Solar |
| Biomass to Energy Facility, Kauai | Mahipapa LLC | 6.4 GWh | 188.7 k MMBtu | Agricultural By-Products : 99.8% |
| Kalaheo Hydro | BBCP Kauai Operating LLC | 2.3 GWh | 9.9 k MMBtu | Water |
| Kapaa Photovoltaic Project | Kapaa Solar LLC | 1.5 GWh | 5.4 k MMBtu | Solar |
| Lihue Plantation Ltd | Lihue Plantation Co Ltd | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
| National Rank | County | Net Generation | # Power Plants |
|---|---|---|---|
| #214 | Honolulu County | 6.5 TWh | 48 |
* Net Generation data is based on the last 12 months since Sep 2025
Electricity Generation for Cities Located in Kauai County, HI
| State Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #33 | Anahola, HI | 20.9 GWh | 1 |
| #17 | Eleele, HI | 88.6 GWh | 2 |
| #34 | Hanalei, HI | 20.0 GWh | 1 |
| #40 | Kalaheo, HI | 2.3 GWh | 1 |
| #41 | Kapaa, HI | 1.5 GWh | 1 |
| #26 | Kaumakani, HI | 42.4 GWh | 1 |
| #32 | Kekaha, HI | 26.0 GWh | 1 |
| #31 | Koloa, HI | 26.0 GWh | 2 |
| #27 | Lawai, HI | 41.3 GWh | 1 |
| #6 | Lihue, HI | 211.0 GWh | 3 |
* Net Generation data is based on the last 12 months since Sep 2025