Summary of Electricity Activity in Wilmington, DE
Summary of Wilmington, DE Generation
Wilmington, DE is ranked #456 out of 5,785 U.S. cities nationwide and #1 out of 15 Delaware cities in terms of total annual net electricity generation.
| Annual Generation | 209.7 GWh |
|---|---|
| Annual Consumption | 23.8 M MMBtu |
| Last Update | Dec 2025 |
| Power Plants | 7 |
| Companies on File | 4 |
| Power Plants in 50 Mile Radius | 248 |
| Power Plants in 100 Mile Radius | 858 |
Map of Top Producing Plants in Wilmington, DE
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Wilmington, DE.
Annual Net Generation From natural gas power
2.5 TWh
National Rank in Terms of natural gas Net Electricity Generation
#255 /1,469 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#1 /6 Delaware Cities
Monthly Net Generation for Wilmington, DE
Monthly Plant Fuel Consumption for Wilmington, DE
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #1 / 15 | #456 / 5785 | 2.52 TWh | 23.79 M MMBtu |
| Natural Gas | #1 / 6 | #255 / 1469 | 2.47 TWh | 23.23 M MMBtu |
| Distillate Fuel Oil | #1 / 4 | #45 / 1023 | 30.22 GWh | 346.11 k MMBtu |
| Residual Fuel Oil | #1 / 1 | #19 / 51 | 17.23 GWh | 198.47 k MMBtu |
| Solar | #7 / 12 | #2122 / 3079 | 4.64 GWh | 16.46 k MMBtu |
Power Plants in Wilmington, DE
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Hay Road | Calpine Mid-Atlantic Generation LLC | 2.2 TWh | 19.6 M MMBtu | Natural Gas : 98.2% Distillate Fuel Oil : 1.8% |
| Edge Moor | Calpine Mid-Atlantic Generation LLC | 327.6 GWh | 4.1 M MMBtu | Natural Gas : 94.9% Residual Fuel Oil : 5.1% |
| AGT001 Centerville Fuel Cell | 2016 ESA Project Company, LLC | 10.1 GWh | 75.9 k MMBtu | Natural Gas |
| South Campus Solar | JPMorgan Chase Bank | 2.5 GWh | 9.0 k MMBtu | Solar |
| WHA Southbridge Solar Park CSG | Ecogy Delaware II LLC. | 2.1 GWh | 7.5 k MMBtu | Solar |
| Christiana | Calpine Mid-Atlantic Generation LLC | 217.0 MWh | 12.8 k MMBtu | Distillate Fuel Oil |
| West Station (DE) | Calpine Mid-Atlantic Generation LLC | -4.2 GWh | 4.4 k MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
| National Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #5343 | Bridgeport | 1.4 GWh | 1 |
| #987 | Chester | 721.7 GWh | 3 |
| #745 | Delaware City | 1.1 TWh | 2 |
| #320 | Eddystone | 4.0 TWh | 2 |
| #5266 | Kennett Square | 1.8 GWh | 1 |
| #229 | Marcus Hook | 5.6 TWh | 2 |
| #5291 | Mickleton | 1.6 GWh | 2 |
| #1864 | New Castle | 198.8 GWh | 3 |
| #3307 | Newark | 23.6 GWh | 2 |
| #3278 | Woodstown | 24.7 GWh | 1 |